concrete batching plant hazards
| Price: | $ 2123 | Get Latest Price |
| Mixer | SICOMA |
| Certification: | CE, GOST and ISO |
| Brand : | HaoMei |
| Model: | hm1230 |
| Supply Ability: | 90 Set/Sets per Month |
| Min. Order: | Set |
(5) stars - based on 9 reviews Write a Review Have a question? | Email:wade@haomei.biz
Product Description
concrete batching plant hazards have been exported to many countries such as the Philippines, Pakistan, UK, Indonesia, Vietnam, Sri Lanka, Bangladesh etc.
Introduction of concrete batching plant hazards
Combining our domestic costruction situatioon, we designed the concrete batching plant hazards. It adopts the world popular quick installation modular structure, efficient imported concrete mixer, computerized controlled system and environment friendly design. this series of concrete batching plant hazards is mainly used for porjects like bridge, water conservancy, airport, dock and premixed concrete product factories where large quantity of concrete is needed.
| ype | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 | |
| Theoreticalproduction(m³/h) | 60 | 90 | 120 | 180 | 240 | |
| Concrete mixer | Type | JS1000 | JS1500 | MAO3000/2000 | MAO4500/3000 | MAO6000/4000 |
| Power(KW) | 18.5 | 65.5 | 74 | 110 | 150 | |
| Discharging capacity(L) | 1000 | 1500 | 2000 | 3000 | 4000 | |
| Aggregate size (Pebble/Macadam)(mm) |
80/60 | 80/60 | 80 | 150 | 150 | |
| Aggregate Binvolume(m³) | 2/3/4×8.38 | 2/3/4×12 | 2/3/4×20 | 2/3/4×30 | 2/3/4×40 | |
| Belt conveyingCapacity(t/h) | 300 | 450 | 550 | 650 | 900 | |
| WeighingAccuracy | Aggregate (KG) | 3000Kg ±2% | 3000Kg ±2% | 2200Kg ±2% | 3000Kg ±2% | 4200Kg ±2% |
| Cement(KG) | 1500Kg ±1% | 1500Kg ±1% | 1200Kg ±1% | 1800Kg ±1% | 2200Kg ±1% | |
| Fly ash(KG) | 600Kg ±1% | 900Kg ±1% | 400Kg ±1% | 500Kg ±1% | 800Kg ±1% | |
| Water (KG) | 600Kg ±1% | 600Kg ±1% | 500Kg ±1% | 800Kg ±1% | 1000Kg ±1% | |
| Additive(KG) | 50Kg ±1% | 50Kg ±1% | 50Kg ±1% | 80Kg ±1% | 80Kg ±1% | |
| Total power(KW) | 120Kw | 165Kw | 130Kw | 170KW | 220KW | |
| Dischargingheight(M) | 4.1 m | 4.2 m | 4.2m | 4.2m | 4.2m | |
Tag
ready mix concrete plant equipment | concrete batching plant cement silo | h&b batch plants | concrete batching plant automation | ultratech rmc plant wagholi pune | concrete plant wikipedia | concrete plant operator jobs in pakistan | concrete batching plant operator resume | concrete plant depreciation | concrete batching plant kerala |
Other Products
View all
Product Reviews
Showing reviews (9)
by redicourtbync
3/ 5stars
Mar 07 2019
Like this machine very much. Great work!
by Jesse lip
3/ 5stars
Jan 28 2019
good quality machines with good service!
by Anararimensurnake
5/ 5stars
Jan 27 2019
perfect machine, perfect service
by Leistensurnake
4/ 5stars
Jan 23 2019
the concrete batching plant hazards looks nice,with good quality,delivery on time,very satisfied with the quick response of the manager. Excellent company,Expect next cooperation.
by apatrickmlittle9734
3/ 5stars
Jan 20 2019
very good product!!
by Robertspelt
3/ 5stars
Jan 08 2019
Great concrete batching plant hazards. Excellent Work!
by Online StoreKedly
5/ 5stars
Feb 15 2019
Every thing is ok. Good service
by MichaelGurce
3/ 5stars
Dec 02 2018
professional machines with best service
by DonnyNeats
3/ 5stars
Apr 04 2019
great product will be buying more








