calibration of concrete batching plant
| Price: | $ 6842 | Get Latest Price |
| Mixer | SICOMA |
| Certification: | CE, GOST and ISO |
| Brand : | HaoMei |
| Model: | hm1287 |
| Supply Ability: | 60 Set/Sets per Month |
| Min. Order: | Set |
(2) stars - based on 6 reviews Write a Review Have a question? | Email:wade@haomei.biz
Product Description
calibration of concrete batching plant have been exported to many countries such as the Philippines, Pakistan, UK, Indonesia, Vietnam, Sri Lanka, Bangladesh etc.
Introduction of calibration of concrete batching plant
Combining our domestic costruction situatioon, we designed the calibration of concrete batching plant. It adopts the world popular quick installation modular structure, efficient imported concrete mixer, computerized controlled system and environment friendly design. this series of calibration of concrete batching plant is mainly used for porjects like bridge, water conservancy, airport, dock and premixed concrete product factories where large quantity of concrete is needed.
| ype | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 | |
| Theoreticalproduction(m³/h) | 60 | 90 | 120 | 180 | 240 | |
| Concrete mixer | Type | JS1000 | JS1500 | MAO3000/2000 | MAO4500/3000 | MAO6000/4000 |
| Power(KW) | 18.5 | 65.5 | 74 | 110 | 150 | |
| Discharging capacity(L) | 1000 | 1500 | 2000 | 3000 | 4000 | |
| Aggregate size (Pebble/Macadam)(mm) |
80/60 | 80/60 | 80 | 150 | 150 | |
| Aggregate Binvolume(m³) | 2/3/4×8.38 | 2/3/4×12 | 2/3/4×20 | 2/3/4×30 | 2/3/4×40 | |
| Belt conveyingCapacity(t/h) | 300 | 450 | 550 | 650 | 900 | |
| WeighingAccuracy | Aggregate (KG) | 3000Kg ±2% | 3000Kg ±2% | 2200Kg ±2% | 3000Kg ±2% | 4200Kg ±2% |
| Cement(KG) | 1500Kg ±1% | 1500Kg ±1% | 1200Kg ±1% | 1800Kg ±1% | 2200Kg ±1% | |
| Fly ash(KG) | 600Kg ±1% | 900Kg ±1% | 400Kg ±1% | 500Kg ±1% | 800Kg ±1% | |
| Water (KG) | 600Kg ±1% | 600Kg ±1% | 500Kg ±1% | 800Kg ±1% | 1000Kg ±1% | |
| Additive(KG) | 50Kg ±1% | 50Kg ±1% | 50Kg ±1% | 80Kg ±1% | 80Kg ±1% | |
| Total power(KW) | 120Kw | 165Kw | 130Kw | 170KW | 220KW | |
| Dischargingheight(M) | 4.1 m | 4.2 m | 4.2m | 4.2m | 4.2m | |
Tag
concrete batch plant cost | tokyo ready mix concrete plant | vacancy in ready mix concrete plant | hope ready mix concrete plants | ready mix concrete plant manager jobs | concrete plant hazards | concrete plant glasgow | mobile concrete batch plant | concrete plant odessa tx | con-e-co concrete plants |
Other Products
View all
Product Reviews
Showing reviews (6)
by bbobyyandext7534
2/ 5stars
Mar 17 2019
I am very satisfy , good machine ,good seller and good company !
by Josephcep
1/ 5stars
Mar 17 2019
very good suppiler,delivery on time. the calibration of concrete batching plant quality really very good.
by banyanneply
1/ 5stars
Mar 02 2019
I checked the calibration of concrete batching plant at work and am very pleased. Very powerful tool
by DMT11
4/ 5stars
Feb 22 2019
very good experience.Shipping on time.calibration of concrete batching plant as required. wade gave very professional and friendly service.
by SammyroyarF
4/ 5stars
Feb 11 2019
Machine looks very nice, on time delivery, very good service. Cant wait to use it soon.
by ozyby
2/ 5stars
Apr 03 2019
good quality machines with good service!








