batching plant wikipedia
| Price: | $ 3070 | Get Latest Price |
| Mixer | SICOMA |
| Certification: | CE, GOST and ISO |
| Brand : | HaoMei |
| Model: | hm1385 |
| Supply Ability: | 50 Set/Sets per Month |
| Min. Order: | Set |
(4) stars - based on 5 reviews Write a Review Have a question? | Email:wade@haomei.biz
Product Description
batching plant wikipedia have been exported to many countries such as the Philippines, Pakistan, UK, Indonesia, Vietnam, Sri Lanka, Bangladesh etc.
Introduction of batching plant wikipedia
Combining our domestic costruction situatioon, we designed the batching plant wikipedia. It adopts the world popular quick installation modular structure, efficient imported concrete mixer, computerized controlled system and environment friendly design. this series of batching plant wikipedia is mainly used for porjects like bridge, water conservancy, airport, dock and premixed concrete product factories where large quantity of concrete is needed.
| ype | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 | |
| Theoreticalproduction(m³/h) | 60 | 90 | 120 | 180 | 240 | |
| Concrete mixer | Type | JS1000 | JS1500 | MAO3000/2000 | MAO4500/3000 | MAO6000/4000 |
| Power(KW) | 18.5 | 65.5 | 74 | 110 | 150 | |
| Discharging capacity(L) | 1000 | 1500 | 2000 | 3000 | 4000 | |
| Aggregate size (Pebble/Macadam)(mm) |
80/60 | 80/60 | 80 | 150 | 150 | |
| Aggregate Binvolume(m³) | 2/3/4×8.38 | 2/3/4×12 | 2/3/4×20 | 2/3/4×30 | 2/3/4×40 | |
| Belt conveyingCapacity(t/h) | 300 | 450 | 550 | 650 | 900 | |
| WeighingAccuracy | Aggregate (KG) | 3000Kg ±2% | 3000Kg ±2% | 2200Kg ±2% | 3000Kg ±2% | 4200Kg ±2% |
| Cement(KG) | 1500Kg ±1% | 1500Kg ±1% | 1200Kg ±1% | 1800Kg ±1% | 2200Kg ±1% | |
| Fly ash(KG) | 600Kg ±1% | 900Kg ±1% | 400Kg ±1% | 500Kg ±1% | 800Kg ±1% | |
| Water (KG) | 600Kg ±1% | 600Kg ±1% | 500Kg ±1% | 800Kg ±1% | 1000Kg ±1% | |
| Additive(KG) | 50Kg ±1% | 50Kg ±1% | 50Kg ±1% | 80Kg ±1% | 80Kg ±1% | |
| Total power(KW) | 120Kw | 165Kw | 130Kw | 170KW | 220KW | |
| Dischargingheight(M) | 4.1 m | 4.2 m | 4.2m | 4.2m | 4.2m | |
Tag
batching plant components | batching plant barge | u cart batch plant | concrete plant ada ok | rmc plant specification | rmc plant hyderabad | mobile batch asphalt plant | concrete batching plant cost | concrete batching plant operator vacancy in mumbai | ready mix concrete plants in oman |
Other Products
View all
Product Reviews
Showing reviews (5)
by HectorJuche
3/ 5stars
Mar 18 2019
Very good customer service. Would do business with them again.
by TerryFug
1/ 5stars
Jan 27 2019
the experience was amazing. First time i ordered abroad. I was always kept up to date. Delivery was on time. A real good experience and really good service all round. Thank you very much.
by barobertostexxdy787
1/ 5stars
Jan 07 2019
great product will be buying more
by PoruchikovPeamp
3/ 5stars
Dec 09 2018
Good machine with High quality cement, excellent service
by PigisCausy
2/ 5stars
Dec 07 2018
Pretty service, reliable supplier.








