batching plant in quezon city
| Price: | $ 6933 | Get Latest Price |
| Mixer | SICOMA |
| Certification: | CE, GOST and ISO |
| Brand : | HaoMei |
| Model: | hm1434 |
| Supply Ability: | 30 Set/Sets per Month |
| Min. Order: | Set |
(4) stars - based on 3 reviews Write a Review Have a question? | Email:wade@haomei.biz
Product Description
batching plant in quezon city have been exported to many countries such as the Philippines, Pakistan, UK, Indonesia, Vietnam, Sri Lanka, Bangladesh etc.
Introduction of batching plant in quezon city
Combining our domestic costruction situatioon, we designed the batching plant in quezon city. It adopts the world popular quick installation modular structure, efficient imported concrete mixer, computerized controlled system and environment friendly design. this series of batching plant in quezon city is mainly used for porjects like bridge, water conservancy, airport, dock and premixed concrete product factories where large quantity of concrete is needed.
| ype | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 | |
| Theoreticalproduction(m³/h) | 60 | 90 | 120 | 180 | 240 | |
| Concrete mixer | Type | JS1000 | JS1500 | MAO3000/2000 | MAO4500/3000 | MAO6000/4000 |
| Power(KW) | 18.5 | 65.5 | 74 | 110 | 150 | |
| Discharging capacity(L) | 1000 | 1500 | 2000 | 3000 | 4000 | |
| Aggregate size (Pebble/Macadam)(mm) |
80/60 | 80/60 | 80 | 150 | 150 | |
| Aggregate Binvolume(m³) | 2/3/4×8.38 | 2/3/4×12 | 2/3/4×20 | 2/3/4×30 | 2/3/4×40 | |
| Belt conveyingCapacity(t/h) | 300 | 450 | 550 | 650 | 900 | |
| WeighingAccuracy | Aggregate (KG) | 3000Kg ±2% | 3000Kg ±2% | 2200Kg ±2% | 3000Kg ±2% | 4200Kg ±2% |
| Cement(KG) | 1500Kg ±1% | 1500Kg ±1% | 1200Kg ±1% | 1800Kg ±1% | 2200Kg ±1% | |
| Fly ash(KG) | 600Kg ±1% | 900Kg ±1% | 400Kg ±1% | 500Kg ±1% | 800Kg ±1% | |
| Water (KG) | 600Kg ±1% | 600Kg ±1% | 500Kg ±1% | 800Kg ±1% | 1000Kg ±1% | |
| Additive(KG) | 50Kg ±1% | 50Kg ±1% | 50Kg ±1% | 80Kg ±1% | 80Kg ±1% | |
| Total power(KW) | 120Kw | 165Kw | 130Kw | 170KW | 220KW | |
| Dischargingheight(M) | 4.1 m | 4.2 m | 4.2m | 4.2m | 4.2m | |
Tag
ready mix concrete plant in ghaziabad | micon rmc plant kharadi pune maharashtra | batching plant quora | con-e-co concrete plants | concrete plant park new york | cost of mobile concrete batching plant | concrete batching plant manufacturer germany | concrete batching plant korea | batching plant quarry | concrete plant in quebec |
Other Products
View all
Product Reviews
Showing reviews (3)
by Pajekata
3/ 5stars
Jan 31 2019
second time order from same company. Excelent company.
Highly recomended
by Ledroenece
5/ 5stars
Jan 09 2019
very good suppiler,delivery on time. the batching plant in quezon city quality really very good.
by bagregoraslttley5702
4/ 5stars
Dec 20 2018
Great batching plant in quezon city. Excellent Work!








